- The CanIndian
- Posts
- 🚀Report 6: Most Commonly Invited Occupations in Ontario EE & PNP Draws
🚀Report 6: Most Commonly Invited Occupations in Ontario EE & PNP Draws
Hi,
In this report, you will find various NOCs/occupations that have been invited in different Ontario EE & PNP draws in 2024. The numbers show how many draws each NOC was invited or targeted in, not the number of individual invitations.
For example: 80010 - Managers in natural resources production and fishing was invited 2 times in the OINP - Employer Job Offer: Foreign Worker stream, once in the OINP - Employer Job Offer: International Student stream and once in Ontario’s EE - Human Capital Priorities stream
Last updated: 25th October 2024
Report 1: Management occupations (NOC starting with 0) and Business, Finance, and Administration occupations (NOC starting with 1)
Report 2: Natural and applied sciences and related occupations (NOC starting with 2)
Report 3: Health occupations (NOC starting with 3)
Report 4: Occupations in education, law and social, community and government services (NOC starting with 4) & Occupations in art, culture, recreation and sport (NOC starting with 5) & Sales and service occupations (NOC starting with 6)
Report 5: Trades, transport and equipment operators and related occupations ((NOC starting with 7)
Report 6: Natural resources, agriculture and related production occupations (NOC starting with 8) & Occupations in manufacturing and utilities (NOC starting with 9)
Do you want to find draw for Your NOC? click here
Here is a list of Natural resources, agriculture and related production occupations (NOC starting with 8) & Occupations in manufacturing and utilities (NOC starting with 9)
NOC | OINP - Employer Job Offer: Foreign Worker stream | OINP - Employer Job Offer: In-Demand Skills stream | OINP - Employer Job Offer: International Student stream | Ontario’s EE - Human Capital Priorities stream | Ontario’s EE - Skilled Trades stream |
80010 - Managers in natural resources production and fishing | 2 | 1 | 1 | ||
80020 - Managers in agriculture | 2 | 1 | 1 | ||
80021 - Managers in horticulture | 2 | 1 | 1 | ||
80022 - Managers in aquaculture | 2 | 1 | 1 | ||
82020 - Supervisors, mining and quarrying | 2 | 1 | 1 | ||
82021 - Contractors and supervisors, oil and gas drilling and services | 2 | 1 | 1 | ||
82031 - Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 5 | 3 | 1 | 5 | |
83100 - Underground production and development miners | 2 | 1 | 1 | ||
83101 - Oil and gas well drillers, servicers, testers and related workers | 2 | 1 | 1 | ||
83110 - Logging machinery operator | 1 | 1 | |||
83110 - Logging machinery operators | 1 | 1 | |||
84120 - Specialized livestock workers and farm machinery operators | 2 | ||||
85100 - Livestock labourers | 2 | ||||
85101 - Harvesting labourers | 2 | ||||
85102 - Aquaculture and marine harvest labourers | 2 | ||||
85103 - Nursery and greenhouse labourers | 2 | ||||
92100 - Power engineers and power systems operators | 3 | 2 | |||
94100 - Machine operators, mineral and metal processing | 2 | ||||
94101 - Foundry workers | 2 | ||||
94102 - Glass forming and finishing machine operators and glass cutters | 2 | ||||
94103 - Concrete, clay and stone forming operators | 2 | ||||
94104 - Inspectors and testers, mineral and metal processing | 2 | ||||
94105 - Metalworking and forging machine operators | 2 | ||||
94106 - Machining tool operators | 2 | ||||
94107 - Machine operators of other metal products | 2 | ||||
94110 - Chemical plant machine operators | 2 | ||||
94111 - Plastics processing machine operators | 2 | ||||
94112 - Rubber processing machine operators and related workers | 2 | ||||
94120 - Sawmill machine operators | 2 | ||||
94121 - Pulp mill, papermaking and finishing machine operators | 2 | ||||
94123 - Lumber graders and other wood processing inspectors and graders | 2 | ||||
94124 - Woodworking machine operators | 2 | ||||
94132 - Industrial sewing machine operators | 2 | ||||
94140 - Process control and machine operators, food and beverage processing | 2 | ||||
94141 - Industrial butchers and meat cutters, poultry preparers and related workers | 2 | ||||
94142 - Fish and seafood plant workers | 2 | ||||
94143 - Testers and graders, food and beverage processing | 2 | ||||
94200 - Motor vehicle assemblers, inspectors and testers | 2 | ||||
94201 - Electronics assemblers, fabricators, inspectors and testers | 2 | ||||
94202 - Assemblers and inspectors, electrical appliance, apparatus and equipment manufacturing | 2 | ||||
94203 - Assemblers, fabricators and inspectors, industrial electrical motors and transformers | 2 | ||||
94204 - Mechanical assemblers and inspectors | 2 | ||||
94205 - Machine operators and inspectors, electrical apparatus manufacturing | 2 | ||||
94211 - Assemblers and inspectors of other wood products | 2 | ||||
94212 - Plastic products assemblers, finishers and inspectors | 2 | ||||
94213 - Industrial painters, coaters and metal finishing process operators | 2 | ||||
94219 - Other products assemblers, finishers and inspectors | 2 | ||||
95100 - Labourers in mineral and metal processing | 2 | ||||
95101 - Labourers in metal fabrication | 2 | ||||
95102 - Labourers in chemical products processing and utilities | 2 | ||||
95103 - Labourers in wood, pulp and paper processing | 2 | ||||
95104 - Labourers in rubber and plastic products manufacturing | 2 | ||||
95106 - Labourers in food and beverage processing | 2 | ||||
95107 - Labourers in fish and seafood processing | 2 |
🔗 Explore More:
🗂️ NOC Draw Tracker Easy to find your NOC based draw.
🚀 Ways to PR Easy to Find PR program for your NOC
📩 Earlier Newsletters
🧮 Score/Points Calculator
⏳ Processing Times