- The CanIndian
- Posts
- 🚀Report 5: Most Commonly Invited Occupations in Ontario EE & PNP Draws
🚀Report 5: Most Commonly Invited Occupations in Ontario EE & PNP Draws
Hi,
In this report, you will find various NOCs/occupations that have been invited in different Ontario EE & PNP draws in 2024. The numbers show how many draws each NOC was invited or targeted in, not the number of individual invitations.
For example: 70010 - Construction managers was invited 3 times in the OINP - Employer Job Offer: Foreign Worker stream, 3 times in the OINP - Employer Job Offer: International Student stream.
Last updated: 25th October 2024
Report 1: Management occupations (NOC starting with 0) and Business, Finance, and Administration occupations (NOC starting with 1)
Report 2: Natural and applied sciences and related occupations (NOC starting with 2)
Report 3: Health occupations (NOC starting with 3)
Report 4: Occupations in education, law and social, community and government services (NOC starting with 4) & Occupations in art, culture, recreation and sport (NOC starting with 5) & Sales and service occupations (NOC starting with 6)
Report 5: Trades, transport and equipment operators and related occupations ((NOC starting with 7)
Report 6: Natural resources, agriculture and related production occupations (NOC starting with 8) & Occupations in manufacturing and utilities (NOC starting with 9)
Do you want to find draw for Your NOC? click here
Check Detail Program Requirements
Here is a list of Trades, transport and equipment operators and related occupations (NOC starting with 7)
NOC | OINP - Employer Job Offer: Foreign Worker stream | OINP - Employer Job Offer: In-Demand Skills stream | OINP - Employer Job Offer: International Student stream | Ontario’s EE - Human Capital Priorities stream | Ontario’s EE - Skilled Trades stream |
70010 - Construction managers | 3 | 2 | |||
70011 - Home building and renovation managers | 3 | 2 | |||
70012 - Facility operation and maintenance managers | 3 | 2 | |||
72010 - Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | 3 | 2 | 5 | ||
72011 - Contractors and supervisors, electrical trades and telecommunications occupations | 3 | 2 | 5 | ||
72012 - Contractors and supervisors, pipefitting trades | 3 | 2 | 5 | ||
72013 - Contractors and supervisors, carpentry trades | 3 | 2 | 5 | ||
72014 - Contractors and supervisors, other construction trades, installers, repairers and servicers | 3 | 2 | 1 | ||
72020 - Contractors and supervisors, mechanic trades | 3 | 2 | 5 | ||
72021 - Contractors and supervisors, heavy equipment operator crews | 3 | 2 | 5 | ||
72022 - Supervisors, printing and related occupations | 3 | 2 | 5 | ||
72024 - Supervisors, motor transport and other ground transit operators | 3 | 2 | |||
72100 - Machinists and machining and tooling inspectors | 3 | 2 | 5 | ||
72101 - Tool and die makers | 3 | 2 | 5 | ||
72102 - Sheet metal workers | 3 | 2 | 5 | ||
72103 - Boilermakers | 3 | 2 | 5 | ||
72104 - Structural metal and platework fabricators and fitters | 3 | 2 | 5 | ||
72105 - Ironworkers | 3 | 2 | 5 | ||
72106 - Welders and related machine operators | 3 | 2 | 1 | ||
72200 - Electricians (except industrial and power system) | 3 | 2 | 5 | ||
72201 - Industrial electricians | 3 | 2 | 5 | ||
72203 - Electrical power line and cable workers | 3 | 2 | 5 | ||
72204 - Telecommunications line and cable installers and repairers | 3 | 2 | 1 | ||
72205 - Telecommunications equipment installation and cable television service technicians | 3 | 2 | 5 | ||
72300 - Plumbers | 3 | 2 | 5 | ||
72301 - Steamfitters, pipefitters and sprinkler system installers | 3 | 2 | 5 | ||
72302 - Gas fitters | 3 | 2 | 5 | ||
72310 - Carpenters | 3 | 2 | 5 | ||
72311 - Cabinetmakers | 3 | 2 | 5 | ||
72320 - Bricklayers | 3 | 2 | 5 | ||
72321 - Insulators | 3 | 2 | 5 | ||
72400 - Construction millwrights and industrial mechanics | 3 | 2 | 5 | ||
72401 - Heavy-duty equipment mechanics | 3 | 2 | 1 | ||
72402 - Heating, refrigeration and air conditioning mechanics | 3 | 2 | 5 | ||
72403 - Railway carmen/women | 3 | 2 | 5 | ||
72404 - Aircraft mechanics and aircraft inspectors | 3 | 2 | 5 | ||
72406 - Elevator constructors and mechanics | 3 | 2 | 5 | ||
72410 - Automotive service technicians, truck and bus mechanics and mechanical repairers | 3 | 2 | 5 | ||
72422 - Electrical mechanics | 3 | 2 | 5 | ||
72423 - Motorcycle, all-terrain vehicle and other related mechanics | 3 | 2 | 5 | ||
72500 - Crane operators | 3 | 2 | 5 | ||
73100 - Concrete finishers | 3 | 2 | 5 | ||
73101 - Tilesetters | 3 | 2 | 5 | ||
73102 - Plasterers, drywall installers and finishers and lathers | 3 | 2 | 5 | ||
73110 - Roofers and shinglers | 3 | 2 | 5 | ||
73111 - Glaziers | 3 | 2 | 5 | ||
73112 - Painters and decorators (except interior decorators) | 3 | 2 | 2 | ||
73113 - Floor covering installers | 3 | 2 | 5 | ||
73200 - Residential and commercial installers and servicers | 2 | 1 | 5 | ||
73200 - Residential and commercial installers and servicers | 1 | 1 | |||
73201 - General building maintenance workers and building superintendents | 2 | 1 | 5 | ||
73201 - General building maintenance workers and building superintendents | 1 | 1 | |||
73202 - Pest controllers and fumigators | 2 | 1 | 5 | ||
73202 - Pest controllers and fumigators | 1 | 1 | |||
73209 - Other repairers and servicers | 2 | 1 | 5 | ||
73209 - Other repairers and servicers | 1 | 1 | |||
73300 Transport truck drivers | 1 | 1 | |||
73301 Bus drivers, subway operators and other transit operators | 1 | 1 | |||
73400 - Heavy equipment operators | 3 | 2 | 5 | ||
73402 - Drillers and blasters - surface mining, quarrying and construction | 3 | 2 | 5 | ||
74200 - Railway yard and track maintenance workers | 2 | ||||
74203 - Automotive and heavy truck and equipment parts installers and servicers | 2 | ||||
74204 - Utility maintenance workers | 2 | ||||
74205 - Public works maintenance equipment operators and related workers | 2 | ||||
75101 - Material handlers | 2 | ||||
75110 - Construction trades helpers and labourers | 2 | ||||
75119 - Other trades helpers and labourers | 2 | ||||
75211 - Railway and motor transport labourers | 2 | ||||
75212 - Public works and maintenance labourers | 2 |
đź”— Explore More:
🗂️ NOC Draw Tracker Easy to find your NOC based draw.
🚀 Ways to PR Easy to Find PR program for your NOC
đź“© Earlier Newsletters
🧮 Score/Points Calculator
⏳ Processing Times