- The CanIndian
- Posts
- 🚀Report 2: Most Commonly Invited Occupations in Ontario EE & PNP Draws
🚀Report 2: Most Commonly Invited Occupations in Ontario EE & PNP Draws
Hi,
In this report, you will find various NOCs/occupations that have been invited in different Ontario EE & PNP draws in 2024. The numbers show how many draws each NOC was invited or targeted in, not the number of individual invitations.
For example: 20010 - Engineering managers was invited 2 times in the OINP - Employer Job Offer: Foreign Worker stream, once in the OINP - Employer Job Offer: International Student stream and once in Ontario’s EE - Human Capital Priorities stream
Last updated: 25th October 2024
Report 1: Management occupations (NOC starting with 0) and Business, Finance, and Administration occupations (NOC starting with 1)
Report 2: Natural and applied sciences and related occupations (NOC starting with 2)
Report 3: Health occupations (NOC starting with 3)
Report 4: Occupations in education, law and social, community and government services (NOC starting with 4) & Occupations in art, culture, recreation and sport (NOC starting with 5) & Sales and service occupations (NOC starting with 6)
Report 5: Trades, transport and equipment operators and related occupations ((NOC starting with 7)
Report 6: Natural resources, agriculture and related production occupations (NOC starting with 8) & Occupations in manufacturing and utilities (NOC starting with 9)
Do you want to find draw for Your NOC? click here
Here is a list of Natural and applied sciences and related occupations (NOC starting with 2)
NOC | OINP - Employer Job Offer: Foreign Worker stream | OINP - Employer Job Offer: In-Demand Skills stream | OINP - Employer Job Offer: International Student stream | Ontario’s EE - Human Capital Priorities stream | Ontario’s EE - Skilled Trades stream |
20010 - Engineering managers | 2 | 1 | 1 | ||
20011 - Architecture and science managers | 2 | 1 | 1 | ||
20012 - Computer and information systems managers | 1 | 2 | 2 | ||
21102 - Geoscientists and oceanographers | 2 | 1 | 1 | ||
21111 - Forestry professionals | 2 | 1 | 1 | ||
21200 - Architects | 2 | 1 | 1 | ||
21201 - Landscape architects | 2 | 1 | 1 | ||
21202 - Urban and land use planners | 2 | 1 | 1 | ||
21203 - Land surveyors | 2 | 1 | 1 | ||
21210 - Mathematicians, statisticians and actuaries | 2 | 1 | 1 | ||
21211 - Data Scientists | 1 | 2 | 2 | ||
21220 - Cybersecurity specialists | 1 | 2 | 2 | ||
21221 - Business system specialists | 1 | 2 | |||
21221 - Business systems specialists | 2 | ||||
21222 - Information systems specialists | 1 | 2 | 2 | ||
21223 - Database analysts and data administrators | 1 | 2 | 2 | ||
21230 - Computer systems developers and programmers | 1 | 2 | 2 | ||
21231 - Software engineers and designers | 1 | 2 | 2 | ||
21232 - Software developers and programmers | 1 | 2 | 2 | ||
21233 - Web designers | 1 | 2 | 2 | ||
21234 - Web developers and programmers | 1 | 2 | 2 | ||
21300 - Civil engineers | 1 | 1 | 1 | ||
21301 - Mechanical engineers | 1 | 1 | 1 | ||
21310 - Electrical and electronics engineers | 1 | 1 | 1 | ||
21311 - Computer engineers (except software engineers and designers) | 1 | 2 | 2 | ||
21320 - Chemical engineers | 2 | 1 | 1 | ||
21321 - Industrial and manufacturing engineers | 2 | 1 | 1 | ||
21322 - Metallurgical and materials engineers | 2 | 1 | 1 | ||
21330 - Mining engineers | 2 | 1 | 1 | ||
21331 - Geological engineers | 2 | 1 | 1 | ||
21332 - Petroleum engineers | 2 | 1 | 1 | ||
21390 - Aerospace engineers | 2 | 1 | 1 | ||
21399 - Other professional engineers | 1 | 1 | |||
21399 - Other professional engineers, n.e.c. | 1 | 1 | |||
22101 - Geological and mineral technologists and technicians | 2 | 1 | 1 | ||
22112 - Forestry technologists and technicians | 2 | 1 | 1 | ||
22114 - Landscape and horticulture technicians and specialists | 2 | 1 | 1 | ||
22210 - Architectural technologists and technicians | 2 | 1 | 1 | ||
22211 - Industrial designers | 2 | 1 | 1 | ||
22212 - Drafting technologists and technicians | 4 | 3 | 1 | ||
22213 - Land survey technologists and technicians | 2 | 1 | 1 | ||
22214 - Technical occupations in geomatics and meteorology | 2 | 1 | 1 | ||
22220 - Computer network technicians | 1 | 2 | 2 | ||
22221 - User support technicians | 1 | 2 | 2 | ||
22222 - Information systems testing technicians | 1 | 2 | 2 | ||
22230 - Non-destructive testers and inspectors | 2 | 1 | 1 | ||
22231 - Engineering inspectors and regulatory officers | 2 | 1 | 1 | ||
22233 - Construction inspectors | 1 | 1 | 1 | ||
22300 - Civil engineering technologists and technicians | 2 | 1 | 1 | ||
22301 - Mechanical engineering technologists and technicians | 3 | 2 | |||
22302 - Industrial engineering and manufacturing technologists and technicians | 5 | 3 | 1 | ||
22303 - Construction estimators | 1 | 1 | 1 | ||
22310 - Electrical and electronics engineering technologists and technicians | 1 | 1 | 1 | ||
22311 - Electronic service technicians (household and business equipment) | 4 | 3 | 1 | ||
22312 - Industrial instrument technicians and mechanics | 5 | 3 | 1 | ||
22313 - Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 2 | 1 | 1 |
🔗 Explore More:
🗂️ NOC Draw Tracker Easy to find your NOC based draw.
🚀 Ways to PR Easy to Find PR program for your NOC
📩 Earlier Newsletters
🧮 Score/Points Calculator
⏳ Processing Times