- The CanIndian
- Posts
- 🚀Report 1: Most Commonly Invited Occupations in Ontario EE & PNP Draws
🚀Report 1: Most Commonly Invited Occupations in Ontario EE & PNP Draws
Hi,
In this report, you will find various NOCs/occupations that have been invited in different Ontario EE & PNP draws in 2024. The numbers indicate how often each NOC has been invited across the draws.
For example: NOC 00015 - Senior Managers in construction, transportation, production, and utilities was invited once in the OINP - Employer Job Offer: Foreign Worker stream and once in the OINP - Employer Job Offer: International Student stream.
Last updated: 25th October 2024
“For better visibility, use a laptop.”
Report 1: Management occupations (NOC starting with 0) and Business, Finance, and Administration occupations (NOC starting with 1)
Report 2: Natural and applied sciences and related occupations (NOC starting with 2)
Report 3: Health occupations (NOC starting with 3)
Report 4: Occupations in education, law and social, community and government services (NOC starting with 4) & Occupations in art, culture, recreation and sport (NOC starting with 5) & Sales and service occupations (NOC starting with 6)
Report 5: Trades, transport and equipment operators and related occupations ((NOC starting with 7)
Report 6: Natural resources, agriculture and related production occupations (NOC starting with 8) & Occupations in manufacturing and utilities (NOC starting with 9)
Do you want to find draw for Your NOC? click here
Here is a list of Management occupations (NOC starting with 0) and Business, Finance, and Administration occupations (NOC starting with 1)
NOC | OINP - Employer Job Offer: Foreign Worker stream | OINP - Employer Job Offer: In-Demand Skills stream | OINP - Employer Job Offer: International Student stream | Ontario’s EE - Human Capital Priorities stream | Ontario’s EE - Skilled Trades stream |
---|---|---|---|---|---|
00015 - Senior managers - construction, transportation, production and utilities | 2 | 1 | 1 | ||
10010 - Financial managers | 2 | 1 | 1 | ||
10011 - Human resources managers | 2 | 1 | 1 | ||
10012 - Purchasing managers | 1 | 1 | 1 | ||
10020 - Insurance, real estate and financial brokerage managers | 1 | 1 | 1 | ||
10021 - Banking, credit and other investment managers | 1 | 1 | 1 | ||
10022 - Advertising, marketing and public relations managers | 2 | 1 | 1 | ||
10029 - Other business services managers | 1 | 1 | 1 | ||
11100 - Financial auditors and accountants | 2 | 1 | 1 | ||
11101 - Financial and investment analysts | 1 | 1 | 1 | ||
11103 - Securities agents, investment dealers and brokers | 2 | 1 | 1 | ||
11200 - Human resources professionals | 2 | 1 | 1 | ||
11201 - Professional occupations in business management consulting | 2 | 1 | 1 | ||
11202 - Professional occupations in advertising, marketing and public relations | 1 | 1 | 1 | ||
12010 - Supervisors, general office and administrative support workers | 2 | 1 | 1 | ||
12011 - Supervisors, finance and insurance office workers | 2 | 1 | 1 | ||
12012 - Supervisors, library, correspondence and related information workers | 2 | 1 | 1 | ||
12100 - Executive assistants | 1 | 1 | 1 | ||
12101 - Human resources and recruitment officers | 2 | 1 | 1 | ||
12102 - Procurement and purchasing agents and officers | 1 | 1 | 1 | ||
12103 - Conference and event planners | 2 | 1 | 1 | ||
12110 - Court reporters, medical transcriptionists and related occupations | 2 | 1 | 1 | ||
12111 - Health information management occupations | 2 | 1 | 1 | ||
12112 - Records management technicians | 2 | 1 | 1 | ||
12113 - Statistical officers and related research support occupations | 2 | 1 | 1 | ||
12200 - Accounting technicians and bookkeepers | 2 | 1 | 1 | ||
12201 - Insurance adjusters and claims examiners | 2 | 1 | 1 | ||
12202 - Insurance underwriters | 2 | 1 | 1 | ||
12203 - Assessors, valuators and appraisers | 2 | 1 | 1 | ||
13101 - Property administrators | 2 | 1 | 1 | ||
13102 - Payroll administrators | 2 | 1 | 1 | ||
13111 - Legal administrative assistants | 2 | 1 | 1 | ||
13112 - Medical administrative assistants | 2 | 1 | 1 | ||
13200 - Customs, ship and other brokers | 2 | 1 | 1 | ||
14400 - Shippers and Receivers | 2 | ||||
14402 - Production logistics workers | 2 |
🔗 Explore More:
🗂️ NOC Draw Tracker Easy to find your NOC based draw.
🚀 Ways to PR Easy to Find PR program for your NOC
📩 Earlier Newsletters
🧮 Score/Points Calculator
⏳ Processing Times