- The CanIndian
- Posts
- 🚀Report 3: Most Commonly Invited Occupations in Ontario EE & PNP Draws
🚀Report 3: Most Commonly Invited Occupations in Ontario EE & PNP Draws
Hi,
In this report, you will find various NOCs/occupations that have been invited in different Ontario EE & PNP draws in 2024. The numbers show how many draws each NOC was invited or targeted in, not the number of individual invitations.
For example: 30010 - Managers in health care was invited 2 times in the OINP - Employer Job Offer: Foreign Worker stream, 4 times in the OINP - Employer Job Offer: International Student stream and 4 times in Ontario’s EE - Human Capital Priorities stream.
Last updated: 25th October 2024
Report 1: Management occupations (NOC starting with 0) and Business, Finance, and Administration occupations (NOC starting with 1)
Report 2: Natural and applied sciences and related occupations (NOC starting with 2)
Report 3: Health occupations (NOC starting with 3)
Report 4: Occupations in education, law and social, community and government services (NOC starting with 4) & Occupations in art, culture, recreation and sport (NOC starting with 5) & Sales and service occupations (NOC starting with 6)
Report 5: Trades, transport and equipment operators and related occupations ((NOC starting with 7)
Report 6: Natural resources, agriculture and related production occupations (NOC starting with 8) & Occupations in manufacturing and utilities (NOC starting with 9)
Do you want to find draw for Your NOC? click here
Here is a list of Health occupations (NOC starting with 3)
NOC | OINP - Employer Job Offer: Foreign Worker stream | OINP - Employer Job Offer: In-Demand Skills stream | OINP - Employer Job Offer: International Student stream | Ontario’s EE - Human Capital Priorities stream | Ontario’s EE - Skilled Trades stream |
30010 - Managers in health care | 2 | 4 | 4 | ||
31100 - Specialists in clinical and laboratory medicine | 2 | 3 | 4 | ||
31101 - Specialists in surgery | 4 | ||||
31102 - General practitioners and family physician | 1 | ||||
31102 - General practitioners and family physicians | 4 | ||||
31103 - Veterinarians | 2 | 4 | 4 | ||
31110 - Dentists | 2 | 4 | 4 | ||
31111 - Optometrists | 2 | 4 | 4 | ||
31112 - Audiologists and speech-language pathologists | 2 | 4 | 4 | ||
31120 - Pharmacists | 2 | 4 | 4 | ||
31121 - Dietitians and nutritionists | 2 | 4 | 4 | ||
31200 - Psychologists | 4 | 4 | |||
31201 - Chiropractors | 2 | 4 | 4 | ||
31202 - Physiotherapists | 2 | 4 | 4 | ||
31203 - Occupational therapists | 2 | 4 | 4 | ||
31204 - Kinesiologists and other professional occupations in therapy and assessment | 2 | 4 | 4 | ||
31209 - Other professional occupations in health diagnosing and treating | 2 | 4 | 4 | ||
31300 - Nursing coordinators and supervisors | 2 | 4 | 4 | ||
31301 - Registered nurses and registered psychiatric nurses | 2 | 4 | 4 | ||
31302 - Nurse practitioners | 2 | 4 | 4 | ||
31303 - Physician assistants, midwives and allied health professionals | 2 | 4 | 4 | ||
32100 - Opticians | 2 | 4 | 4 | ||
32101 - Licensed practical nurses | 2 | 4 | 4 | ||
32102 - Paramedical occupations | 2 | 4 | 4 | ||
32103 - Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 2 | 4 | 4 | ||
32104 - Animal health technologists and veterinary technicians | 2 | 4 | 4 | ||
32109 - Other technical occupations in therapy and assessment | 2 | 4 | 4 | ||
32110 - Denturists | 2 | 4 | 4 | ||
32111 - Dental hygienists and dental therapists | 2 | 4 | 4 | ||
32112 - Dental technologists and technicians | 2 | 4 | 4 | ||
32120 - Medical laboratory technologists | 2 | 4 | 4 | ||
32121 - Medical radiation technologists | 2 | 4 | 4 | ||
32122 - Medical sonographers | 2 | 4 | 4 | ||
32123 - Cardiology technologists and electrophysiological diagnostic technologists | 2 | 4 | 4 | ||
32124 - Pharmacy technicians | 2 | 4 | 4 | ||
32129 - Other medical technologists and technicians | 2 | 4 | 4 | ||
32200 - Traditional Chinese medicine practitioners and acupuncturists | 2 | 4 | 4 | ||
32201 - Massage therapists | 2 | 4 | 4 | ||
32209 - Other practitioners of natural healing | 2 | 4 | 4 | ||
33100 - Dental assistants and dental laboratory assistants | 2 | 4 | 4 | ||
33101 - Medical laboratory assistants and related technical occupations | 2 | 4 | 4 | ||
33102 - Nurse aides, orderlies and patient service associates | 2 | 4 | 4 | ||
33103 - Pharmacy technical assistants and pharmacy assistants | 2 | 4 | 4 | ||
33109 - Other assisting occupations in support of health services | 2 | 4 | 4 |
🔗 Explore More:
🗂️ NOC Draw Tracker Easy to find your NOC based draw.
🚀 Ways to PR Easy to Find PR program for your NOC
📩 Earlier Newsletters
🧮 Score/Points Calculator
⏳ Processing Times