- The CanIndian
- Posts
- π Latest OINP draw issued 1,307 invitations
π Latest OINP draw issued 1,307 invitations
Hiπ,
Hereβs what we got for you today:
π― Latest OINP Draw
OINP EE Skilled Trades Stream:

Draw date: October 17, 2024
The latest Ontario EE Skilled Trades Stream draw issued 1,307 invitations to candidates in skilled trades occupations.
Number of Invitation Issued: 1,307
Score Range: 405-435
ποΈ Date Profile Created: October 17, 2023 - October 17, 2024
Ontario PNP 2024 draws
Total Notifications of interest issued in 2024 to date.
ONβs Express Entry (Total invitations: 23,262)
Human Capital Priorities stream β 12,731
French-Speaking Skilled Worker stream β 1,525
Skilled Trades stream β 9,006
Ontario PNP (Total invitations: 22,024)
Employer Job Offer: Foreign Worker stream β 6,695
Employer Job Offer: International Student stream β 8,363
Employer Job Offer: In-Demand Skills stream β 914
Masters Graduate stream β 5,519
PhD Graduate stream β 533
Entrepreneur stream β 0
Skilled Trades Stream Draws:
So Far 5 Draws conducted.
Draw Date | Score Range | Total Invitations |
---|---|---|
10/17/2024 | 405-435 | 1,307 |
8/22/2024 | 400-435 | 1,287 |
7/11/2024 | 408-435 | 1,277 |
3/1/2024 | 350-424 | 2,583 |
1/11/2024 | 350-424 | 2,552 |
Occupations invited in different draws.
Occupations | Count of included in Draws |
---|---|
72014 - Contractors and supervisors, other construction trades, installers, repairers and servicers | 1 |
72106 - Welders and related machine operators | 1 |
72204 - Telecommunications line and cable installers and repairers | 1 |
72401 - Heavy-duty equipment mechanics | 1 |
73112 - Painters and decorators (except interior decorators) | 2 |
72010 - Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | 5 |
72011 - Contractors and supervisors, electrical trades and telecommunications occupations | 5 |
72012 - Contractors and supervisors, pipefitting trades | 5 |
72013 - Contractors and supervisors, carpentry trades | 5 |
72020 - Contractors and supervisors, mechanic trades | 5 |
72021 - Contractors and supervisors, heavy equipment operator crews | 5 |
72022 - Supervisors, printing and related occupations | 5 |
72100 - Machinists and machining and tooling inspectors | 5 |
72101 - Tool and die makers | 5 |
72102 - Sheet metal workers | 5 |
72103 - Boilermakers | 5 |
72104 - Structural metal and platework fabricators and fitters | 5 |
72105 - Ironworkers | 5 |
72200 - Electricians (except industrial and power system) | 5 |
72201 - Industrial electricians | 5 |
72203 - Electrical power line and cable workers | 5 |
72205 - Telecommunications equipment installation and cable television service technicians | 5 |
72300 - Plumbers | 5 |
72301 - Steamfitters, pipefitters and sprinkler system installers | 5 |
72302 - Gas fitters | 5 |
72310 - Carpenters | 5 |
72311 - Cabinetmakers | 5 |
72320 - Bricklayers | 5 |
72321 - Insulators | 5 |
72400 - Construction millwrights and industrial mechanics | 5 |
72402 - Heating, refrigeration and air conditioning mechanics | 5 |
72403 - Railway carmen/women | 5 |
72404 - Aircraft mechanics and aircraft inspectors | 5 |
72406 - Elevator constructors and mechanics | 5 |
72410 - Automotive service technicians, truck and bus mechanics and mechanical repairers | 5 |
72422 - Electrical mechanics | 5 |
72423 - Motorcycle, all-terrain vehicle and other related mechanics | 5 |
72500 - Crane operators | 5 |
73100 - Concrete finishers | 5 |
73101 - Tilesetters | 5 |
73102 - Plasterers, drywall installers and finishers and lathers | 5 |
73110 - Roofers and shinglers | 5 |
73111 - Glaziers | 5 |
73113 - Floor covering installers | 5 |
73200 - Residential and commercial installers and servicers | 5 |
73201 - General building maintenance workers and building superintendents | 5 |
73202 - Pest controllers and fumigators | 5 |
73209 - Other repairers and servicers | 5 |
73400 - Heavy equipment operators | 5 |
73402 - Drillers and blasters - surface mining, quarrying and construction | 5 |
82031 - Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 5 |
Current Processing Time
OINP stream | Average processing time |
---|---|
Ontarioβs Express Entry French-Speaking Skilled Worker | 90 β 120 days |
Ontarioβs Express Entry Human Capital Priorities | 60 β 90 days |
Ontarioβs Express Entry Skilled Trades | 120 β 150 days |
Masters Graduate | 30 β 60 days |
PhD Graduate | 30 β 60 days |
Employer Job Offer: Foreign Worker | 120 β 150 days |
Employer Job Offer: International Student | 90 β 120 days |
Employer Job Offer: In-Demand Skills | 120 β 150 days |
How did you like today's newsletter? |
Stay Tuned for More!
Keep an eye out for our next newsletter where weβll be bringing you more updates on immigration Draws & news, helpful resources, and exciting offers just for you!
π Explore More:
ποΈ NOC Draw Tracker Easy to find your NOC based draw.
π Indian Community Events
π Mini-India Marketplace
π© Earlier Newsletters
Thatβs all for today! See you next time!