- The CanIndian
- Posts
- 🔔 Latest Express Entry PNP Draw Invites 676 Candidates
🔔 Latest Express Entry PNP Draw Invites 676 Candidates
In partnership with
Hey, friends! 👋
Here’s what we got for you today:
🎯Latest Express Entry PNP Draw
🎥Temporary Pause on Refugee Sponsorship Applications read more.
💸Change in permanent residence fees structure.
“If this draw update is not relevant to you, you can update here.”
Express Entry Draw Details:

Draw date: December 02, 2024 at 15:37:54 UTC
The latest Express entry draw has issued 676 invitations under Provincial Nominee Program.
👉️ Invitation Issued: 676
👉️ Lowest CRS Score: 705
👉️Tie-breaking rule: November 27, 2024 at 18:15:17 UTC
Previous EE Draw 2024
Category | Total Invited | Lowest CRS | Highest CRS | Draw Count |
---|---|---|---|---|
Total | 103,018 | |||
French language proficiency | 22,200 | 336 | 478 | 10 |
General | 14,445 | 524 | 549 | 9 |
STEM occupations | 4,500 | 491 | 491 | 1 |
Transport occupations | 975 | 430 | 430 | 1 |
Healthcare occupations | 16,250 | 422 | 463 | 5 |
Agriculture and agri-food occupations | 150 | 437 | 437 | 1 |
Trade occupations | 3,600 | 433 | 436 | 2 |
Province Nominee Program | 14,398 | 663 | 816 | 13 |
Canadian Experience Class | 26,500 | 507 | 547 | 10 |
Change in permanent residence fees structure.
Program | Old Fee | New fee as of April 30, 2024 |
---|---|---|
Right of permanent residence fee | $515 | $575 |
Express Entry, Provincial Nominee Program; federal skilled worker class, Quebec skilled worker class; Atlantic Immigration class; and most economic immigration pilots (rural, agri-food) | $850 | $950 |
$850 | $950 | |
$230 | $260 | |
Live-in Caregiver Program and caregivers pilots (Home Child Care Provider Pilot and Home Support Worker Pilot) | $570 | $635 |
$570 | $635 | |
$155 | $175 | |
Business (federal and Quebec) | $1,625 | $1,810 |
$850 | $950 | |
$230 | $260 | |
Family reunification (spouses or partners and children; parents and grandparents; and other relatives) | $75 | $85 |
$490 | $545 | |
$75 | $85 | |
$570 | $635 | |
$155 | $175 | |
Protected persons | $570 | $635 |
$570 | $635 | |
$155 | $175 | |
Humanitarian and compassionate or public policy | $570 | $635 |
$570 | $635 | |
$155 | $175 | |
Permit Holders | $335 | $375 |
Stay Tuned for More!
Keep an eye out for our next newsletter where we’ll be bringing you more updates on immigration Draws & news, helpful resources, and exciting offers just for you!
🔗 Explore More:
🗂️ NOC Draw Tracker Easy to find your NOC based draw.
🚀 Ways to PR Easy to Find PR program for your NOC
📩 Earlier Newsletters
🧮 Score/Points Calculator
⏳ Processing Times
That’s all for today! See you next time!
Buddy 😀
How did you like today's newsletter? |