- The CanIndian
- Posts
- 🔔Latest Express Entry draw issued 1,121 invitations under PNP Category
🔔Latest Express Entry draw issued 1,121 invitations under PNP Category

✋ Hey, this is Buddy from thecanindian.com, delivering an update on the…
Mini-India
Canada Pauses Low-Wage Foreign Worker LMIA
Express Entry PNP Draw
Mini-India
Mini-India page is your local hub to connect with everything Indian—whether it’s services, products, or experiences. Discover a touch of home wherever you are!
Whether you're selling kurtas and pajamas from home, offering tiffin services, providing Mehndi or Henna, selling artisanal gifts, or helping with needs like finding a Pandit or Ritual specialist, organizing Indian events, tutoring in Indian languages, or offering Desi Nanny services—this is your opportunity to connect with fellow Indians in Canada. Use this page to find and post any service or product you’re offering!
To add your service or product fill out this form 👇️ https://airtable.com/appy0P56CfrwaYkIV/pagh7k5nokkYbkZ4f/form
Canada Pauses Low-Wage Foreign Worker Applications in Montreal Area for 6 months 🚫
Effective September 3, 2024, the government will temporarily suspend the processing of new Labour Market Impact Assessment (LMIA) applications for the TFW Program's low-wage stream in the Montréal economic region. This suspension, lasting six months, applies to jobs offering wages below $27.47/hour. Exceptions include jobs outside the region, those with wages above the median, and specific industries such as agriculture and construction. The government will monitor the policy for future adjustments.
Facts
The TFW Program adjusts to labor market changes. During post-pandemic shortages, it expanded to meet urgent needs. Now, as the market stabilizes, it's refocused to ensure only employers with real labor shortages can use it. An LMIA is required to prove that hiring a foreign worker is necessary due to a lack of available Canadian workers.
Draw details

The latest Express entry draw has issued 1,121 invitation under Provincial nominee program.
👉️ Invitation Issued: 1,121
👉️ Lowest CRS Score: 694
Previous EE Draw 2024 (Total Invitation: 75,663)
Category | Draw Date | Invitation Issued | Lowest CRS scored |
---|---|---|---|
Province Nominee Program | 8/26/2024 | 1,121 | 694 |
French language proficiency | 8/15/2024 | 2,000 | 394 |
Canadian Experience Class | 8/14/2024 | 3,200 | 509 |
Province Nominee Program | 8/13/2024 | 763 | 690 |
Canadian Experience Class | 7/31/2024 | 5,000 | 510 |
Province Nominee Program | 7/30/2024 | 964 | 686 |
French language proficiency | 7/18/2024 | 1,800 | 400 |
Canadian Experience Class | 7/17/2024 | 6,300 | 515 |
Province Nominee Program | 7/16/2024 | 1,391 | 670 |
French language proficiency | 7/7/2024 | 3,200 | 420 |
Healthcare occupations | 7/5/2024 | 3,750 | 445 |
Trade occupations | 7/4/2024 | 1,800 | 436 |
Province Nominee Program | 7/2/2024 | 920 | 739 |
Province Nominee Program | 6/19/2024 | 1,499 | 663 |
Canadian Experience Class | 5/31/2024 | 3,000 | 522 |
Province Nominee Program | 5/30/2024 | 2,985 | 676 |
French language proficiency | 4/24/2024 | 1,400 | 410 |
General | 4/23/2024 | 2,095 | 529 |
STEM occupations | 4/11/2024 | 4,500 | 491 |
General | 4/10/2024 | 1,280 | 549 |
French language proficiency | 3/26/2024 | 1,500 | 388 |
General | 3/25/2024 | 1,980 | 524 |
Transport occupations | 3/13/2024 | 975 | 430 |
General | 3/12/2024 | 2,850 | 525 |
French language proficiency | 2/29/2024 | 2,500 | 336 |
General | 2/28/2024 | 1,470 | 534 |
Agriculture and agri-food occupations | 2/16/2024 | 150 | 437 |
Healthcare occupations | 2/14/2024 | 3,500 | 422 |
General | 2/13/2024 | 1,490 | 535 |
French language proficiency | 2/1/2024 | 7,000 | 365 |
General | 1/31/2024 | 730 | 541 |
General | 1/23/2024 | 1,040 | 543 |
General | 1/10/2024 | 1,510 | 546 |
CRS Score Overview: Lowest, Highest, and Total Invitations
Category | Total Invited | Lowest CRS | Highest CRS |
---|---|---|---|
French language proficiency | 19,400 | 336 | 420 |
General | 14,445 | 524 | 549 |
STEM occupations | 4,500 | 491 | 491 |
Transport occupations | 975 | 430 | 430 |
Healthcare occupations | 7,250 | 422 | 445 |
Agriculture and agri-food occupations | 150 | 437 | 437 |
Trade occupations | 1,800 | 436 | 436 |
Province Nominee Program | 9,643 | 663 | 739 |
Canadian Experience Class | 17,500 | 509 | 522 |
Processing Time: As of July 30, 2024
Application Type | Processing Time |
Canadian Experience Class | 5 months |
Federal Skilled Trades | Not enough data |
Federal Skilled Workers | 5 months |
Provincial Nominees Program (Express Entry) | 6 months |
Provincial Nominees Program (Non Express Entry) | 11 months |
Atlantic Immigration Program | 7 months |
Stay Tuned for More!
Keep an eye out for our next newsletter where we’ll be bringing you more updates on immigration news, helpful resources, and exciting offers just for you!
🔗 Explore More:
🗂️ NOC Draw Tracker Easy to find your NOC based draw.
🎉 Your Community Events
That’s all for today! See you next time!
Buddy 😀