- The CanIndian
- Posts
- 🔔 Latest Express Entry Draw #297 invites 3,000– May 31, 2024
🔔 Latest Express Entry Draw #297 invites 3,000– May 31, 2024

Presented by Honest Restaurant, Barrie
✋ Hey, this is Buddy from thecanindian.com, delivering an update on the latest Express Entry draw.

The latest Express entry draw has issued 3,000 invitation under Canadian Experience Class.
👉️ Invitation Issued: 3,000
👉️ Lowest CRS Score: 522
Previous EE Draw 2024
Category | Draw Date | Invitation Issued | Lowest CRS scored |
---|---|---|---|
Provincial Nominee Program | 5/30/2024 | 2,985 | 676 |
French language proficiency | 4/24/2024 | 1,400 | 410 |
General | 4/23/2024 | 2,095 | 529 |
STEM occupations | 4/11/2024 | 4,500 | 491 |
General | 4/10/2024 | 1,280 | 549 |
French language proficiency | 3/26/2024 | 1,500 | 388 |
General | 3/25/2024 | 1,980 | 524 |
Transport occupations | 3/13/2024 | 975 | 430 |
General | 3/12/2024 | 2,850 | 525 |
French language proficiency | 2/29/2024 | 2,500 | 336 |
General | 2/28/2024 | 1,470 | 534 |
Agriculture and agri-food occupations | 2/16/2024 | 150 | 437 |
Healthcare occupations | 2/14/2024 | 3,500 | 422 |
General | 2/13/2024 | 1,490 | 535 |
French language proficiency | 2/1/2024 | 7,000 | 365 |
General | 1/31/2024 | 730 | 541 |
General | 1/23/2024 | 1,040 | 543 |
General | 1/10/2024 | 1,510 | 546 |
CRS Score Overview: Lowest, Highest, and Total Invitations
Category | Total Invitations | Lowest CRS | Highest CRS |
---|---|---|---|
French language proficiency | 12,400 | 336 | 410 |
General | 14,445 | 524 | 549 |
STEM occupations | 4,500 | 491 | 491 |
Transport occupations | 975 | 430 | 430 |
Healthcare occupations | 3,500 | 422 | 422 |
Agriculture and agri-food occupations | 150 | 437 | 437 |
Provincial Nominee Program | 2,985 | 676 | 676 |
Canadian Experience Class | 3,000 | 522 | 522 |
Express Entry Draw Predictions
As per the 2024-2026 immigration level plan, the target for PR under the Federal High Skilled Economic category is approximately 110,770 for 2024.
According to the immigration level plan, the target for French-speaking permanent residents outside Quebec is 6%.
On February 14th, 2024, Carry Immigration requested information via ATIP to gather details on IRCC’s plans for category-based rounds of invitations in the Express Entry system.
Category | Total Invited till date in 2024 | Approx. Target (As per ATIP) | Remaining Expected Invitations based on ATIP notes |
---|---|---|---|
French language proficiency | 12,400 | 33,231 | 20,831 |
General | 14,445 | 23,816 | 9,371 |
STEM occupations | 4,500 | 27,693 | 23,193 |
Transport occupations | 975 | 3,323 | 2,348 |
Healthcare occupations | 3,500 | 16,616 | 13,116 |
Agriculture and agri-food occupations | 150 | 554 | 404 |
Trade occupations | - | 5,539 | 5,539 |
Total | 35,970 | 110,770 | 74,800 |
**The actual draws may differ from the ATIP notes.
That's all for today! See you next time.
— The CanIndian 😀