- The CanIndian
- Posts
- Language Level equivalency CLB charts based on your test results.
Language Level equivalency CLB charts based on your test results.
Hi,
Understanding the Canadian Language Benchmark (CLB) levels in relation to your English or French language score can be confusing, especially when trying to understand how your results from one test compare to another. Each CLB level corresponds to a range of scores in different language abilities (listening, reading, writing, and speaking) on the English or French Language test.
In this blog, you will find everything you need to simplify and compare your language test scores, whether itโs IELTS, CELPIP, PTE, TEF, or TCF, and see how they align with the Canadian Language Benchmarks (CLB).

CELPIP General
CLB level | Reading | Writing | Listening | Speaking |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 | 7 |
6 | 6 | 6 | 6 | 6 |
5 | 5 | 5 | 5 | 5 |
4 | 4 | 4 | 4 | 4 |
Want to know what CELPIP is all about? Watch this overview video to get all the details about CELPIP General Test!
IELTS General Training
CLB level | Reading | Writing | Listening | Speaking |
---|---|---|---|---|
10 | 8 | 7.5 | 8.5 | 7.5 |
9 | 7 | 7 | 8 | 7 |
8 | 6.5 | 6.5 | 7.5 | 6.5 |
7 | 6 | 6 | 6 | 6 |
6 | 5 | 5.5 | 5.5 | 5.5 |
5 | 4 | 5 | 5 | 5 |
4 | 3.5 | 4 | 4.5 | 4 |
Curious about what IELTS is all about? Watch quick overview video to learn everything you need to know!
Not sure which test is right for you? Check out this cool comparison video to help you decide the best option for your move to Canada!
PTE Core
CLB level | Reading | Writing | Listening | Speaking |
---|---|---|---|---|
10 | 88-90 | 90 | 89-90 | 89-90 |
9 | 78-87 | 88-89 | 82-88 | 84-88 |
8 | 69-77 | 79-87 | 71-81 | 76-83 |
7 | 60-68 | 69-78 | 60-70 | 68-75 |
6 | 51-59 | 60-68 | 50-59 | 59-67 |
5 | 42-50 | 51-59 | 39-49 | 51-58 |
4 | 33-41 | 41-50 | 28-38 | 42-50 |
3 | 24-32 | 32-40 | 18-27 | 34-41 |
Want to know exactly what is PTE? hear is a quick PTE intro video to Know PTE test format.
TEF Canada
NCLC level | Reading | Writing | Listening | Speaking |
---|---|---|---|---|
10 | 546-699 | 558-699 | 546-699 | 556-699 |
9 | 503-545 | 512-557 | 503-545 | 518-555 |
8 | 462-502 | 472-511 | 462-502 | 494-517 |
7 | 434-461 | 428-471 | 434-461 | 456-493 |
6 | 393-433 | 379-427 | 393-433 | 422-455 |
5 | 352-392 | 330-378 | 352-392 | 387-421 |
4 | 306-351 | 268-329 | 306-351 | 328-386 |
Here is the general overview video for TEF
TCF Canada
NCLC level | Reading | Writing | Listening | Speaking |
---|---|---|---|---|
10 | 549-699 | 16-20 | 549-699 | 16-20 |
9 | 524-548 | 14-15 | 523-548 | 14-15 |
8 | 499-523 | 12-13 | 503-522 | 12-13 |
7 | 453-498 | 10-11 | 458-502 | 10-11 |
6 | 406-452 | 7-9 | 398-457 | 7-9 |
5 | 375-405 | 6 | 369-397 | 6 |
4 | 342-374 | 4-5 | 331-368 | 4-5 |
Stay Tuned for More!
Keep an eye out for our next newsletter where weโll be bringing you more updates on immigration Draws & news, helpful resources, and exciting offers just for you!
๐ Explore More:
๐๏ธ NOC Draw Tracker Easy to find your NOC based draw.
๐ Indian Community Events
๐ Mini-India Marketplace
๐ฉ Earlier Newsletters
Thanks for reading!