- The CanIndian
- Posts
- 📊 200 Occupations Granted PR in Manitoba in 2024!
📊 200 Occupations Granted PR in Manitoba in 2024!


Follow us on Instagram
Hi 👋 friends,
Curious about which occupations in Manitoba had the highest confirmed PR admissions? Keep reading to find out! And don’t forget to share this post with your friends.
In this post, we’ll dive into the total PR admissions for 2024, focusing specifically on Manitoba with a detailed breakdown by immigration program. We'll also highlight the top intended occupations that received PR approval in Manitoba.
Stay tuned for insights into other provinces in our upcoming blogs. If you’re not already subscribed, be sure to sign up here to stay informed.
“The approximate average processing time for PR applications is one year. This data may include applications submitted in 2022 or 2023 that achieved PR status in 2024.”
Check Latest Manitoba Draw
Total Confirmed PR Admissions by Province
Source: Canada - Admissions of Permanent Residents by Province/Territory of Intended Destination and Immigration Category, January 2015 - October 2024
For 2024, Canada plans to admit 485,000 permanent residents as outlined in the 2024-2026 Immigration Levels Plan.
As per the data, 414,465 PR admissions were approved as of October 2024. Additional PR admissions for November and December will be updated later.
This data shows how many confirmed PR admissions listed the province as their intended destination for settling in Canada. These PR admissions could come from any eligible stream for that province, such as Provincial Nominee Programs (PNP), pilot programs, refugee programs, spousal sponsorships, or Express Entry.
Province | PR Total |
---|---|
Newfoundland and Labrador - Total | 5,015 |
Prince Edward Island - Total | 3,690 |
Nova Scotia - Total | 12,850 |
New Brunswick - Total | 14,010 |
Quebec - Total | 50,450 |
Ontario - Total | 173,875 |
Manitoba - Total | 21,910 |
Saskatchewan - Total | 20,690 |
Alberta - Total | 56,430 |
British Columbia - Total | 54,230 |
Yukon - Total | 860 |
Northwest Territories - Total | 370 |
Nunavut - Total | 55 |
Total | 414,465 |
PR Admissions in Manitoba by Program Category
In Manitoba, 21,910 PR admissions were confirmed by October 2024. Here is the detailed breakdown by program category.
Economic - Total | 16,175 |
Sponsored Family - Total | 2,840 |
Resettled Refugee & Protected Person in Canada - Total | 2,440 |
All Other Immigration - Total | 455 |
Manitoba - Total | 21,910 |
In the Economic Category, 16,175 individuals were granted PR status, followed by 2,840 under the Sponsored Family stream and 2,440 under the Resettled Refugees and Protected Persons category in Canada.
Breakdown of Economic Category PR Admissions (16,175 PRs )
In Manitoba, most PRs issued in 2024 were under the Provincial Nominee Program (PNP).
Worker Program | Agri-Food Pilot | 5 |
Worker Program | Canadian Experience | 375 |
Worker Program | Caregiver | 75 |
Worker Program | Rural and Northern Immigration | 325 |
Worker Program | Skilled Trade | 0 |
Worker Program | Skilled Worker | 880 |
Worker Program Total | 1,660 | |
Business | Entrepreneur | 0 |
Business | Self-Employed | 10 |
Business | Start-up Business | 430 |
Business Total | 440 | |
Provincial Nominee Program | Provincial Nominee Program | 13,885 |
Temporary Resident to Permanent Resident Pathway | 190 |
PR Admissions in Manitoba by Intended Occupations
This data shows how many confirmed PR admissions listed their primary occupation in their PR application. These PRs could have been issued through any Manitoba PNP program, refugee programs, spousal sponsorships, or Express Entry.
If you want to find out which program your occupation qualifies for in Manitoba, check here. Filter by 'Manitoba' and search for any occupation you're interested in.
200 Occupations/NOC
7735+ PR in Manitoba
Find Draws for Manitoba: Want to know in which draws your occupations get invited, click here.
NOC | 2024 Total |
---|---|
0016 - Senior managers - construction, transportation, production and utilities | 10 |
0111 - Financial managers | 25 |
0112 - Human resources managers | 20 |
0114 - Other administrative services managers | 10 |
0122 - Banking, credit and other investment managers | 35 |
0124 - Advertising, marketing and public relations managers | 40 |
0125 - Other business services managers | 10 |
0211 - Engineering managers | 10 |
0213 - Computer and information systems managers | 25 |
0601 - Corporate sales managers | 20 |
0621 - Retail and wholesale trade managers | 85 |
0631 - Restaurant and food service managers | 70 |
0632 - Accommodation service managers | 10 |
0651 - Managers in customer and personal services, n.e.c. | 5 |
0711 - Construction managers | 15 |
0714 - Facility operation and maintenance managers | 15 |
0731 - Managers in transportation | 10 |
0821 - Managers in agriculture | 10 |
0911 - Manufacturing managers | 10 |
1111 - Financial auditors and accountants | 70 |
1112 - Financial and investment analysts | 30 |
1114 - Other financial officers | 30 |
1121 - Human resources professionals | 30 |
1122 - Professional occupations in business management consulting | 25 |
1123 - Professional occupations in advertising, marketing and public relations | 60 |
1211 - Supervisors, general office and administrative support workers | 15 |
1212 - Supervisors, finance and insurance office workers | 15 |
1215 - Supervisors, supply chain, tracking and scheduling co-ordination occupations | 100 |
1221 - Administrative officers | 80 |
1223 - Human resources and recruitment officers | 30 |
1224 - Property administrators | 10 |
1225 - Purchasing agents and officers | 10 |
1228 - Employment insurance, immigration, border services and revenue officers | 5 |
1241 - Administrative assistants | 205 |
1242 - Legal administrative assistants | 15 |
1243 - Medical administrative assistants | 15 |
1311 - Accounting technicians and bookkeepers | 135 |
1315 - Customs, ship and other brokers | 10 |
1411 - General office support workers | 10 |
1414 - Receptionists | 15 |
1422 - Data entry clerks | 5 |
1431 - Accounting and related clerks | 35 |
1432 - Payroll clerks | 5 |
1434 - Banking, insurance and other financial clerks | 10 |
1435 - Collectors | 10 |
1521 - Shippers and receivers | 30 |
1523 - Production logistics co-ordinators | 40 |
1524 - Purchasing and inventory control workers | 5 |
1525 - Dispatchers | 25 |
2121 - Biologists and related scientists | 10 |
2123 - Agricultural representatives, consultants and specialists | 10 |
2131 - Civil engineers | 25 |
2132 - Mechanical engineers | 15 |
2133 - Electrical and electronics engineers | 15 |
2141 - Industrial and manufacturing engineers | 15 |
2147 - Computer engineers (except software engineers and designers) | 15 |
2151 - Architects | 5 |
2161 - Mathematicians, statisticians and actuaries | 5 |
2171 - Information systems analysts and consultants | 75 |
2172 - Database analysts and data administrators | 30 |
2173 - Software engineers and designers | 35 |
2174 - Computer programmers and interactive media developers | 85 |
2175 - Web designers and developers | 35 |
2211 - Chemical technologists and technicians | 30 |
2221 - Biological technologists and technicians | 15 |
2231 - Civil engineering technologists and technicians | 15 |
2232 - Mechanical engineering technologists and technicians | 10 |
2233 - Industrial engineering and manufacturing technologists and technicians | 20 |
2241 - Electrical and electronics engineering technologists and technicians | 15 |
2242 - Electronic service technicians (household and business equipment) | 20 |
2253 - Drafting technologists and technicians | 15 |
2263 - Inspectors in public and environmental health and occupational health and safety | 10 |
2271 - Air pilots, flight engineers and flying instructors | 20 |
2272 - Air traffic controllers and related occupations | 5 |
2281 - Computer network technicians | 30 |
2282 - User support technicians | 175 |
2283 - Information systems testing technicians | 5 |
3012 - Registered nurses and registered psychiatric nurses | 25 |
3111 - Specialist physicians | 15 |
3112 - General practitioners and family physicians | 40 |
3113 - Dentists | 10 |
3114 - Veterinarians | 10 |
3131 - Pharmacists | 20 |
3142 - Physiotherapists | 5 |
3211 - Medical laboratory technologists | 15 |
3212 - Medical laboratory technicians and pathologists' assistants | 15 |
3219 - Other medical technologists and technicians (except dental health) | 25 |
3223 - Dental technologists, technicians and laboratory assistants | 5 |
3413 - Nurse aides, orderlies and patient service associates | 110 |
3414 - Other assisting occupations in support of health services | 10 |
4011 - University professors and lecturers | 20 |
4012 - Post-secondary teaching and research assistants | 10 |
4021 - College and other vocational instructors | 5 |
4031 - Secondary school teachers | 30 |
4032 - Elementary school and kindergarten teachers | 15 |
4033 - Educational counsellors | 5 |
4112 - Lawyers and Quebec notaries | 10 |
4152 - Social workers | 10 |
4154 - Professional occupations in religion | 5 |
4161 - Natural and applied science policy researchers, consultants and program officers | 10 |
4163 - Business development officers and marketing researchers and consultants | 20 |
4164 - Social policy researchers, consultants and program officers | 10 |
4165 - Health policy researchers, consultants and program officers | 10 |
4166 - Education policy researchers, consultants and program officers | 10 |
4212 - Social and community service workers | 50 |
4214 - Early childhood educators and assistants | 160 |
4215 - Instructors of persons with disabilities | 5 |
4411 - Home child care providers | 30 |
4412 - Home support workers, housekeepers and related occupations | 50 |
4413 - Elementary and secondary school teacher assistants | 10 |
5125 - Translators, terminologists and interpreters | 5 |
5131 - Producers, directors, choreographers and related occupations | 5 |
5241 - Graphic designers and illustrators | 10 |
5242 - Interior designers and interior decorators | 10 |
5254 - Program leaders and instructors in recreation, sport and fitness | 5 |
6211 - Retail sales supervisors | 165 |
6221 - Technical sales specialists - wholesale trade | 50 |
6222 - Retail and wholesale buyers | 20 |
6231 - Insurance agents and brokers | 15 |
6235 - Financial sales representatives | 45 |
6311 - Food service supervisors | 515 |
6313 - Accommodation, travel, tourism and related services supervisors | 10 |
6314 - Customer and information services supervisors | 20 |
6315 - Cleaning supervisors | 25 |
6316 - Other services supervisors | 10 |
6321 - Chefs | 10 |
6322 - Cooks | 355 |
6331 - Butchers, meat cutters and fishmongers - retail and wholesale | 10 |
6332 - Bakers | 35 |
6341 - Hairstylists and barbers | 10 |
6345 - Upholsterers | 5 |
6411 - Sales and account representatives - wholesale trade (non-technical) | 15 |
6421 - Retail salespersons | 160 |
6513 - Food and beverage servers | 45 |
6525 - Hotel front desk clerks | 40 |
6541 - Security guards and related security service occupations | 155 |
6551 - Customer services representatives - financial institutions | 35 |
6552 - Other customer and information services representatives | 185 |
6611 - Cashiers | 70 |
6621 - Service station attendants | 30 |
6622 - Store shelf stockers, clerks and order fillers | 50 |
6623 - Other sales related occupations | 10 |
6711 - Food counter attendants, kitchen helpers and related support occupations | 400 |
6731 - Light duty cleaners | 50 |
6732 - Specialized cleaners | 5 |
6733 - Janitors, caretakers and building superintendents | 30 |
6742 - Other service support occupations, n.e.c. | 5 |
7205 - Contractors and supervisors, other construction trades, installers, repairers and servicers | 10 |
7231 - Machinists and machining and tooling inspectors | 45 |
7233 - Sheet metal workers | 20 |
7237 - Welders and related machine operators | 50 |
7241 - Electricians (except industrial and power system) | 5 |
7245 - Telecommunications line and cable workers | 5 |
7246 - Telecommunications installation and repair workers | 15 |
7271 - Carpenters | 35 |
7272 - Cabinetmakers | 10 |
7282 - Concrete finishers | 5 |
7284 - Plasterers, drywall installers and finishers and lathers | 55 |
7294 - Painters and decorators (except interior decorators) | 25 |
7305 - Supervisors, motor transport and other ground transit operators | 5 |
7311 - Construction millwrights and industrial mechanics | 15 |
7312 - Heavy-duty equipment mechanics | 15 |
7315 - Aircraft mechanics and aircraft inspectors | 10 |
7321 - Automotive service technicians, truck and bus mechanics and mechanical repairers | 80 |
7322 - Motor vehicle body repairers | 5 |
7381 - Printing press operators | 10 |
7441 - Residential and commercial installers and servicers | 5 |
7452 - Material handlers | 80 |
7511 - Transport truck drivers | 625 |
7512 - Bus drivers, subway operators and other transit operators | 5 |
7514 - Delivery and courier service drivers | 45 |
7521 - Heavy equipment operators (except crane) | 5 |
7611 - Construction trades helpers and labourers | 25 |
7612 - Other trades helpers and labourers | 10 |
8252 - Agricultural service contractors, farm supervisors and specialized livestock workers | 125 |
8255 - Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 5 |
8611 - Harvesting labourers | 10 |
9213 - Supervisors, food, beverage and associated products processing | 10 |
9411 - Machine operators, mineral and metal processing | 5 |
9416 - Metalworking and forging machine operators | 15 |
9417 - Machining tool operators | 10 |
9421 - Chemical plant machine operators | 5 |
9435 - Paper converting machine operators | 10 |
9437 - Woodworking machine operators | 25 |
9446 - Industrial sewing machine operators | 75 |
9461 - Process control and machine operators, food, beverage and associated products processing | 15 |
9462 - Industrial butchers and meat cutters, poultry preparers and related workers | 230 |
9473 - Binding and finishing machine operators | 5 |
9523 - Electronics assemblers, fabricators, inspectors and testers | 10 |
9524 - Assemblers and inspectors, electrical appliance, apparatus and equipment manufacturing | 15 |
9526 - Mechanical assemblers and inspectors | 25 |
9532 - Furniture and fixture assemblers and inspectors | 10 |
9533 - Other wood products assemblers and inspectors | 5 |
9536 - Industrial painters, coaters and metal finishing process operators | 5 |
9537 - Other products assemblers, finishers and inspectors | 20 |
9612 - Labourers in metal fabrication | 5 |
9615 - Labourers in rubber and plastic products manufacturing | 5 |
9617 - Labourers in food, beverage and associated products processing | 140 |
9619 - Other labourers in processing, manufacturing and utilities | 55 |
Other occupations | 9,405 |
PR Options for 2025 in Manitoba
Manitoba offers several pathways for individuals seeking Permanent Residency (PR), primarily through the Manitoba Provincial Nominee Program (MPNP). Here's a breakdown of the main options and who they suit best:
Who it’s for: Individuals already working in Manitoba or those with a strong connection to the province, such as a job offer or previous education in Manitoba.
Why it’s great: Prioritizes candidates already integrated into the local labor market, offering a fast track to PR.
All occupations are eligible. Priority is given to applicants who are already working in Manitoba, have strong connections through family ties, or have studied in Manitoba. Read more
Who it’s for: Skilled workers abroad with ties to Manitoba through family, friends, education, or a job offer.
Why it’s great: Ideal for those who can demonstrate a strong connection to the province and meet labor market needs.
Priority given to applicant who demonstrate an established connection to Manitoba through either
the support of family members or friends (Manitoba Support)
previous education or work experience in the province (Manitoba Experience)
an Invitation to Apply received directly from the MPNP as part of a Strategic Recruitment Initiative (Manitoba Invitation)
Who it’s for: Recent graduates from Manitoba post-secondary institutions who have in-demand skills and/or work experience in the province.
Why it’s great: Specifically tailored for students looking to transition smoothly to PR after studies.
There are three pathways
Career Employment Pathway: Designed for skilled workers who have recently graduated from post-secondary institutions in Manitoba and have a long-term, full-time job offer in an in-demand occupation.
Graduate Internship Pathway: Targets international graduates from Manitoba who have completed internships in key sectors and show potential for innovative contributions to the province.
International Student Entrepreneur Pilot (ISEP): Encourages international student graduates from Manitoba to launch and operate a business in the province, supporting entrepreneurship and economic growth.
Who it’s for: Entrepreneurs and investors ready to establish or invest in a business in Manitoba.
Why it’s great: Perfect for those with a strong business background and the means to contribute to the local economy.
RATE TODAY’S EDITION
How did you like today's newsletter? |
Stay Tuned for More!
Keep an eye out for our next newsletter where we’ll be bringing you more updates on immigration Draws & news, helpful resources, and exciting offers just for you!
🔗 Explore More:
🗂️ NOC Draw Tracker Easy to find your NOC based draw.
🚀 Ways to PR Easy to Find PR program for your NOC
📩 Earlier Newsletters
🧮 Score/Points Calculator
⏳ Processing Times
That’s all for today! See you next time!